
Gyros & INS
Six three-axis series (TG040 / TG060 / TG070 / TG075 / TG090 / TG120) measuring all three axes in one unit — from 0.005 °/h precision to ruggedized field grades.
Series Overview
| Model | Key specification | Evidence |
|---|---|---|
| TG040 | ±500°/s · bias 0.05–0.3 °/h · <200 g · RS-422 | Manufacturer spec |
| TG060 | bias 0.005–0.5 °/h (4 grades) · 110×112×77 mm · ≤1,220 g | Manufacturer spec |
| TG070 | bias 0.02–0.5 °/h (3 grades) · φ80×60×36 mm | Manufacturer spec |
| TG075 | bias ≤0.015 °/h (2 grades) · 66×60×28 mm | Manufacturer spec |
| TG090 | bias 0.005 °/h class · RS-422 | Manufacturer spec |
| TG120 | bias 0.005 °/h class · −55~+85 °C | Manufacturer spec |
Typical Applications
Miniature IMU/INS builds · servo tracking · stabilization platforms · UAV flight control · ground vehicles.
Single-axis or tri-axis?
Tri-axis units measure all three axes in one housing — simpler mounting and axis alignment; single-axis G series suits custom multi-gyro layouts.
Request a Quote Request Datasheet
Product Images
