
Night Vision Accessories: Scopes, Optics and Mounting
The NORKEY-family accessories extend the observation line for hunting, outdoor and law-enforcement use — weapon-mounted optics presented for hunting and law-enforcement applications only†.
Riflescope Optics (hunting / law enforcement)
| Model | Type | Key figures |
|---|---|---|
| DT-QX8 | Holographic sight | 1,000 G shock resistance, MIL-STD-810F† |
| DT-NS925T | Thermal-fusion scope | 640×480 detector, 1920×1080 OLED display† |
| DT-NS84 / NS85 | Night scopes 4X / 5X | Observation 1,200 / 2,000 m† |
| DT-NS925 / NS927 | Night scopes 5X / 7X | Observation 2,000 / 2,500 m† |
| DT-NSCF4 | Front clip-on system | Converts daytime optics to night† |
| DT-NSCB | Rear night module | Attaches behind daytime scope† |
Objective Lenses & Magnifiers
| Model | Type | Key figures |
|---|---|---|
| DT-ONX3 / ONX4 / ONX5 | High-aperture objectives 3X/4X/5X | 129–330 g† |
| DT-Z3X / Z5X | Magnifiers | Transmission >99.5%† |
Mounts, Power & Protection
| Model | Type | Key figures |
|---|---|---|
| DT-HC21 / HC31S / HC8 / HC9 | Helmet mounts | 120–198 g† |
| DT-BP / BP2X5 / BP4X5 | Battery packs | Extended runtime for dual-tube rigs† |
| DT-PHS8 | Soft helmet | Compatible with NV mounts† |
| DT-LF2D | Laser protection filter | 532/650 nm, 99.95% blocking† |
FAQ
Do scopes ship with tubes?
Tube grade (super-second / third generation) is selected per order; FOM tiers up to 2100+ are available (manufacturer statement).
Lead time?
Typically 2–3 months to export readiness (manufacturer statement); export licensing documentation accompanies every quotation.