A quadcopter that starts with a throw: folded to 290×290×635 mm and hand-launched, the PF110A carries a 3 kg payload to a marked drop point, releases it and returns home — tri-constellation positioning, 4,000 m launch altitude and a −10 to +60 °C working envelope for delivery, resupply and utility drop missions.
Highlights
No launcher, no runway — throw to start; folds to a 290×290 mm carry footprint.
50 m typical release altitude with ±0.5 m hover accuracy over the drop point.
GPS + BeiDou + GLONASS positioning at up to 4,000 m launch altitude.
Ships with C10 (VIS) pod and H12 (5 km) GCS; C20 (VIS+searchlight) and C12 (VIS+IR) upgrade options.
Applications
Utility and resupply drops · Range delivery training · Inspection payload placement · Public-safety resupply
Product Images
Full Specifications
| Item | Value | Evidence |
|---|---|---|
| Folded size | 290×290×635 mm (fuselage width 110 mm) | Manufacturer spec |
| Unfolded size | 907×907×690 mm (without props) | Manufacturer spec |
| Airframe weight | 7.5 kg (without battery) | Manufacturer spec |
| Battery | 3.5 kg; 12S 16,000 mAh | Manufacturer spec |
| Payload | 3 kg | Manufacturer spec |
| MTOW | 14 kg | Manufacturer spec |
| Endurance | 30 min (0 payload, hover); 18 min (3 kg payload, 5 km out-drop, return) | Manufacturer spec |
| Cruise / max speed | 10 / 20 m/s | Manufacturer spec |
| Max launch altitude | 4,000 m | Manufacturer spec |
| Wind rating | Level 5 | Manufacturer spec |
| Positioning | GPS + BeiDou + GLONASS | Manufacturer spec |
| Hover accuracy | ±0.5 m | Manufacturer spec |
| Operating temperature | −10 to +60 °C | Manufacturer spec |
| Water resistance | IPX2 | Manufacturer spec |
| Typical drop profile | 50 m release altitude; 30 m low-drop profile | Manufacturer spec |
| Standard payloads | C10 EO pod (VIS); H12 ground station (5 km) | Manufacturer spec |
| Upgrade payloads | C20 (VIS + searchlight); C12 (VIS + IR) | Manufacturer spec |
FAQ
How is it launched?
By hand — unfold, arm and throw; the flight controller takes over from the throw (manufacturer specification).
What can it deliver?
Up to 3 kg on a 30–50 m drop profile with ±0.5 m hover accuracy over the release point.
Which positioning systems?
GPS, BeiDou and GLONASS simultaneously.